Technische Details
Technische Daten zum Artikel
Question about item
Stell uns deine Frage
Description
Productinformation in detail
High-Performance Hybrid Inverter
The Jup-3/5/6/8/10G2-LE hybrid inverter combines versatility with cutting-edge technology. With its ability to connect up to 20 devices in parallel for off-grid operation, it offers maximum flexibility for residential and commercial applications. A 5-inch touch LCD and IP65 protection class ensure easy operation and reliable use in demanding environments.
Intelligent Energy Storage and Management
The device supports both grid mode and off-grid operation, including EPS output function for uninterrupted power supply. With the capability to store energy from diesel generators and an independent AC input socket, the Jup-3/5/6/8/10G2-LE is ideal for flexible energy scenarios. The scheduling of charge and discharge processes ensures optimal battery utilization and efficiency.
Robustness and Peak Performance
With peak power reaching twice the nominal power for short periods, the hybrid inverter offers an impressive efficiency of up to 99.9%. It is compatible with various battery systems (lead-acid or Li-ion) and allows monitoring and control via BMS. Additional safety features such as lightning protection, polarity protection, and arc fault detection ensure safe and reliable operation.
Technical Specifications
| Model | Jup-6G2-LE |
|---|---|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40–60 |
| Max. Charging Power (A) | 140 |
| Max. Discharging Power (A) | 140 |
| Charging Curve | 3-stage/equalization |
| External Temperature Sensor | Optional |
| Charging Strategy for Lithium-ion Batteries | Self-adjustment to BMS |
| AC Output Power and UPS Power (W) | 6000 |
| Max. AC Output Power (W) | 7200 |
| Peak Power (off-grid) | 2 times nominal power for 10 seconds |
| AC Output Rated Current (A) | 27.3/26.1 |
| Max. AC Current (A) | 30/28.7 |
| Max. Continuous AC Throughput (A) | 40 |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage (V) | 50/60Hz, 220/230Vac (single-phase) |
| Grid Type | Single-phase |
| Active Harmonics | THD<3% (linear load <1.5%) |
| Efficiency | 97.90% |
| EU Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | PV input overvoltage protection, anti-islanding protection, reverse polarity protection, insulation monitoring, residual current detection, short circuit protection, overcurrent protection |
| PV Arc Detection | Optional |
| Overcurrent Protection | DC Type II/AC Type III |
| Certificates and Standards | EC/EN 62109-1 IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
| Operating Temperature Range (°C) | -45 to 60 (with derating above >45°C) |
| Cooling | Intelligent cooling |
| Noise Level (dB) | ≤45 |
| Communication with BMS | CAN, RS485 34 |
| Weight (kg) | 34 |
| Dimensions (mm) | 514 x 749 x 291 |
| Protection Class | IP65 |
| Installation Style | Wall-mounted |
Â
Â
Scope of Delivery: 1 x Chisage ESS 6kW Hybrid Inverter Jup-6G2-LE.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Item information | Value |
|---|---|
| : | 2 MPPT |
| : | Einphasig |
| : | IP 65 |
| : | Hybridwechselrichter |
| : | 2 |
| : | 500V |
| : | 6kW |
| : | 125V |
| : | Chisage ESS |
| : | 9 kW |
| Shipping weight: | 34,00 kg |
| Item weight: | 34,00 kg |
Datenblatt - Chisage Ess Jup-3-10G2-LE (EN)
Chisage ESS – Batteries Compatible with Multiple Inverter Brands
Chisage Inverters Compatible with other brands Batteries List
Variations
All variations to this product.Technische Details
Technische Daten zum Artikel| Item information | Value |
|---|---|
| : | 2 MPPT |
| : | Einphasig |
| : | IP 65 |
| : | Hybridwechselrichter |
| : | 2 |
| : | 500V |
| : | 6kW |
| : | 125V |
| : | Chisage ESS |
| : | 9 kW |
| Shipping weight: | 34,00 kg |
| Item weight: | 34,00 kg |
Question about item
Stell uns deine FrageChisage ESS – Batteries Compatible with Multiple Inverter Brands
Chisage Inverters Compatible with other brands Batteries List
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.