Shipping Information
All shipping costs of our online shop at a glance – depending on product type, total weight and delivery country. The amounts shown here correspond to the costs calculated during checkout.
As of: 12.06.2026Per order, only one shipping flat rate is charged – the shipping costs of several items are not added up. The shipping method of the “highest” product type contained applies (see section Mixed orders). All prices are final prices including the applicable statutory VAT, where applicable.
1. Parcel shipping (DHL)For accessories, small parts and lighter items · calculated by total weight
| Total weight | Shipping costs |
|---|---|
| up to 31.5 kg | 5,80 € |
| over 31.5 up to 63 kg | 49,00 € |
| over 63 kg | 69,00 € |
| Total weight | Shipping costs |
|---|---|
| up to 2 kg | 7,99 € |
| over 2 up to 5 kg | 9,99 € |
| over 5 up to 10 kg | 11,99 € |
| over 10 up to 20 kg | 15,99 € |
| over 20 up to 31.5 kg | 19,99 € |
| over 31.5 up to 63 kg | 39,99 € |
| over 63 kg | 129,00 € |
| Total weight | Shipping costs |
|---|---|
| up to 2 kg | 15,00 € |
| over 2 up to 5 kg | 25,00 € |
| over 5 up to 10 kg | 35,00 € |
| over 10 up to 31.5 kg | 45,00 € |
| over 31.5 up to 63 kg | 79,00 € |
| over 63 kg | 169,00 € |
2. Freight shipping – solar panelsFor solar panels and orders containing panels · calculated by total weight
| Total weight | Shipping costs |
|---|---|
| up to 30 kg | 59,00 € |
| over 30 up to 181 kg | 99,00 € |
| over 181 up to 261 kg | 119,00 € |
| over 261 up to 341 kg | 129,00 € |
| over 341 up to 800 kg | 149,00 € |
| over 800 up to 1,600 kg | 249,00 € |
| over 1,600 up to 2,400 kg | 349,00 € |
| over 2,400 up to 3,200 kg | 449,00 € |
| over 3,200 up to 3,900 kg | 549,00 € |
| over 3,900 up to 4,500 kg | 649,00 € |
| over 4,500 up to 5,500 kg | 749,00 € |
| over 5,500 up to 6,500 kg | 849,00 € |
| over 6,500 kg | 949,00 € |
| Total weight | Shipping costs |
|---|---|
| up to 70 kg | 130,80 € |
| over 70 up to 120 kg | 166,80 € |
| over 120 up to 180 kg | 202,80 € |
| over 180 up to 800 kg | 238,80 € |
| over 800 up to 1,600 kg | 477,60 € |
| over 1,600 up to 2,400 kg | 657,60 € |
| over 2,400 kg | from €840.00 |
For very heavy shipments to Austria (over 2.4 t), further weight-based tiers apply (up to max. €1,940.00). The exact amount is shown during checkout.
| Total weight | Shipping costs |
|---|---|
| up to 100 kg | 159,00 € |
| over 100 up to 300 kg | 299,00 € |
| over 300 up to 500 kg | 399,00 € |
| over 500 up to 800 kg | 499,00 € |
| over 800 up to 1,200 kg | 599,00 € |
| over 1,200 up to 1,600 kg | 799,00 € |
| over 1,600 up to 3,000 kg | 999,00 € |
| over 3,000 up to 6,000 kg | 1.399,00 € |
| over 6,000 kg | 1.499,00 € |
3. Freight shipping – flexible panelsLightweight / flexible panels · flat shipping rate regardless of quantity
| Delivery country | Shipping costs |
|---|---|
| Germany | 99,00 € |
| Austria | 99,00 € |
| Other EU countries | on request |
4. Freight shipping – battery storage (dangerous goods)Lithium batteries are shipped as dangerous goods by freight forwarder · calculated by total weight
| Total weight | Shipping costs |
|---|---|
| up to 50 kg | 59,00 € |
| over 50 up to 80 kg | 69,00 € |
| over 80 kg | 99,00 € |
| Total weight | Shipping costs |
|---|---|
| up to 100 kg | 119,00 € |
| over 100 up to 200 kg | 159,00 € |
| over 200 up to 300 kg | 259,00 € |
| over 300 up to 400 kg | 279,00 € |
| over 400 up to 500 kg | 299,00 € |
| over 500 up to 700 kg | from €350.00 |
| over 700 kg | from €440.00 |
For heavy battery shipments abroad, further weight-based tiers apply (up to max. €2,499.00). The exact amount is shown to you during checkout.
5. Self-pickupFree of charge at our location
You can pick up your order yourself free of charge (€0.00). To do so, select the shipping method “Self-pickup” (Selbstabholung) during checkout. Please only collect your goods after you have received our pickup confirmation.
| Pickup address | Emil-Hoffmann-Straße 53 50996 Köln (Cologne), Germany |
| Pickup hours | Monday to Friday, 10:00–16:00 |
6. Further information
Mixed orders
If an order contains items with different shipping methods, the shipping flat rate of the highest-ranking product type contained is charged. The order is:
- Solar panels (freight) →
- Flexible panels (freight) →
- Battery storage (freight) →
- Parcel shipping (DHL)
Example: if you order solar panels together with accessories, the shipping flat rate for solar panels applies – the parcel costs for the accessories are not added.
Deliveries to islands & special areas
For deliveries to German islands without a fixed road connection (e.g. Sylt, Föhr, Amrum, Pellworm, Helgoland and the East Frisian islands Borkum, Juist, Norderney, Langeoog, etc.), an island surcharge may apply. Please contact us before ordering – we will tell you the exact shipping costs.
Deliveries to other countries
Deliveries to countries outside Germany, Austria and the EU (e.g. Switzerland) are possible on request. Please contact us for an individual shipping quote. Any customs duties, import taxes and fees are borne by the recipient.
Delivery restrictions Austria
Individual items may be excluded from shipping to Austria. Whether an item can be delivered to Austria is shown during checkout.
VAT & final prices
All shipping costs stated are final prices. They include statutory VAT, where applicable. For deliveries subject to the zero VAT rate for photovoltaic systems under Section 12(3) of the German VAT Act (UStG), the tax portion does not apply accordingly – including on the shipping costs.
Returns & withdrawal
Information on your right of withdrawal and on returns can be found in our cancellation policy and in our General Terms and Conditions.
Solarscouts – an offer of DWH Solutions GmbH. Full provider details can be found in our legal notice. Information without guarantee; the amount shown during checkout is binding.
Shipping costs as of: 12.06.2026