Question about item
Stell uns deine Frage
Description
Productinformation in detail
Flexible and Expandable Energy Storage
The Sungrow SBH battery storage starts with two modules and can be expanded to up to eight modules. The capacity can be modularly adjusted from 10.0 kWh to up to 40.0 kWh. For larger applications, up to four units can be connected in parallel, achieving a total capacity range of 10 to 160 kWh. This modular system offers maximum flexibility and adaptability to meet different energy requirements.
Easy to Install and Highly Reliable
Weighing only 45 kg per module and featuring a sleek design, the Sungrow SBH can be installed by one person using plug and play. The 3-phase hybrid inverter from Sungrow automatically detects the battery storage after installation and integrates it into the system. An optimally tuned emergency power system with state-of-the-art load control and a switchover time of less than 20 milliseconds guarantees maximum reliability and safety in any situation.
Powerful Features and Long-Term Warranty
The Sungrow SBH offers permanent charge and discharge currents of 50 A, is expandable over its entire lifetime, and provides numerous safety certifications, including VDE 2510-50. Thanks to its low weight and compact design, installation by a single person is possible. Additionally, the system offers powerful emergency/backup power and off-grid functionalities, along with a 10-year product warranty, making it an excellent choice for modern energy systems.
Technical Specifications:
| Model Designation | SBH100 | SBH150 | SBH200 | SBH250 | SBH300 | SBH350 | SBH400 |
|---|---|---|---|---|---|---|---|
| Technical Features | 2 Modules | 3 Modules | 4 Modules | 5 Modules | 6 Modules | 7 Modules | 8 Modules |
| Battery Type | LiFePO4 prismatic cell | ||||||
| Battery Module | 5.0 kWh, 45 kg | ||||||
| Energy (usable) * | 10.0 kWh | 15.0 kWh | 20.0 kWh | 25.0 kWh | 30.0 kWh | 35.0 kWh | 40.0 kWh |
| Nominal Voltage | 140.8 V | 211.2 V | 281.6 V | 352.0 V | 422.4 V | 492.8 V | 563.2 V |
| DC Nominal Power | 7.04 kW | 10.56 kW | 14.08 kW | 17.60 kW | 21.12 kW | 24.64 kW | 28.16 kW |
| Operating Voltage | 118.8 - 160.6 V | 178.2 - 240.9 V | 237.6 - 321.2 V | 297 - 401.5 V | 356.4 - 481.8 V | 415.8 - 562.1 V | 475.2 - 642.4 V |
| Max. Charge/Discharge Current: Continuous Operation | 50 A | ||||||
| Depth of Discharge | Max. 100% DOD (adjustable) | ||||||
| Short Circuit Current | 3500 A | ||||||
| Display | SOC Display, Status Display | ||||||
| Communication Interface | CAN | ||||||
| Over and Under Voltage Protection | Yes | ||||||
| Overcurrent Protection | Yes | ||||||
| Over and Under Temperature Protection | Yes | ||||||
| DC Switch | Yes | ||||||
| Dimensions (W x H x D) | 675 * 580 * 350 mm | 675 * 740 * 350 mm | 675 * 900 * 350 mm | 675 * 1060 * 350 mm | 675 * 1220 * 350 mm | 675 * 1380 * 350 mm | 675 * 1540 * 350 mm |
| Weight | 106 kg | 151 kg | 196 kg | 241 kg | 286 kg | 331 kg | 376 kg |
| Location | Indoor / Outdoor | ||||||
| Mounting | Floor Stand | ||||||
| Operating Ambient Temperature Range | Charge: 0 - 50 °C Discharge: -20 - 50 °C | ||||||
| Protection Class | IP55 | ||||||
| Permissible Relative Humidity | 0 - 95% non-condensing | ||||||
| Operating Altitude (above sea level) | Max. 2000 m | ||||||
| Cooling Method | Natural Convection | ||||||
| Certifications | CE, CEC, IEC 62619, IEC 62040, UN 38.3, VDE 2510-50, IEC 62477, IEC 63056 | ||||||
| Warranty | 10 Years | ||||||
Â
Scope of Delivery:
6 x Sungrow SBH 5.0 kWh battery modules.
1 x Sungrow SBH base with accessories.
| Item information | Value |
|---|---|
| Shipping weight: | 285,00 kg |
| Item weight: | 285,00 kg |
Datenblatt - Sungrow SBH100-150-200-250-300-350-400 (DE)
EU Declaration of Conformity - Sungrow SBH100-150-200-250-300-350-400 (EN)
Variations
All variations to this product.Question about item
Stell uns deine FrageDatenblatt - Sungrow SBH100-150-200-250-300-350-400 (DE)
EU Declaration of Conformity - Sungrow SBH100-150-200-250-300-350-400 (EN)
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.