Question about item
Stell uns deine Frage
Description
Productinformation in detail
Deye SUN-3.6K-SG03LP1-EU
The SUN-3.6K-SG03LP1-EU hybrid inverter offers an advanced solution for households and light commercial applications aiming to maximize self-consumption of solar energy. Through intelligent control, the electricity generated directly from photovoltaic systems is preferentially supplied to consumers, significantly reducing your dependence on external energy sources. Excess energy is efficiently stored in batteries to ensure reliable supply even during non-production periods.
Reliability in Every Situation
To guarantee uninterrupted power supply even during a grid outage, the SUN-3.6K-SG03LP1-EU allows battery charging via an external power generator. This feature, along with the rapid switch between grid and off-grid operation in just 4 milliseconds, ensures that critical loads like conventional air conditioners continue to run without interruption. Additionally, the IP65 protection rating ensures high system reliability under various environmental conditions.
Intelligent Control and Monitoring
The inverter is characterized by a variety of smart features that offer users maximum comfort and control. A remote shutdown function, combined with an intelligent monitoring platform, allows immediate response to incidents and facilitates remote maintenance. A color touch LCD, six defined charge/discharge periods, and the ability to operate up to 16 devices in parallel complement the profile of this state-of-the-art hybrid inverter.
Technical Specifications
| Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU |
|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charge Current (A) | 90A | 120A |
| Max. Discharge Current (A) | 90A | 120A |
| Charge Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Yes | |
| Charging Strategy for Li-Ion Batteries | Self-adaptation to BMS | |
| Max. DC Input Power (W) | 4680W | 6500W |
| Nominal PV Input Voltage (V) | 370V (125V~500V) | |
| Start Voltage (V) | 125V | |
| MPPT Range (V) | 150V-425V | |
| Full Load DC Voltage Range (V) | 240V-425V | |
| PV Input Current (A) | 13A+13A | |
| Max. PV ISC (A) | 17A+17A | |
| Number of MPPT / Strings per MPPT | 2/1 | 1 |
| AC Nominal Power and UPS Power (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Peak Power (Off-Grid) | 2 times nominal power, 10 S | |
| AC Output Nominal Current (A) | 16.4/15.7 | 22.7/21.7 |
| Max. AC Current (A) | 18/17.2 | 25/23.9 |
| Max. Continuous AC Passthrough (A) | 35A | |
| Output Frequency and Voltage | 50/60Hz; 220/230/240Vac (single-phase) | |
| Grid Type | Single-phase | |
| Current Harmonic Distortion | Harmonic Distortion < 3% (linear load < 1.5%) | |
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Surge Protection at PV Input | Integrated | |
| Anti-Islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistance Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Overcurrent Protection at Output | Integrated | |
| Short Circuit Protection at Output | Integrated | |
| Overvoltage Protection at Output | Integrated | |
| Overvoltage Protection | DC Type II / AC Type II | |
| Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| Operating Temperature Range (°C) | -45~60, >45 Derating | |
| Cooling | Intelligent Cooling | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size (mm) | 330W×580H×232D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
JA Solar 440W JAM54D41 LB All Black MC4
High Performance and Efficiency
The JA Solar 440W solar module uses advanced N-type mono cell technology, offering a maximum efficiency of 22%. With optimized cell technology, it can deliver high performance even under low light conditions, such as cloudy days or during morning and evening hours. The +5W positive power tolerance ensures stable and reliable power production, further enhancing the module's overall performance.
Robustness and Durability
The JA Solar 440W module is designed for long-term durability, offering a linear power warranty over 30 years. With an initial power degradation of less than 1% and only 0.4% in subsequent years, its performance remains consistent over decades. Its excellent PID resistance minimizes failure rates due to potential-induced degradation, supporting the module's longevity.
Versatile Applications
With its bifacial double-glass technology, the module can generate up to 20% additional power on the backside, making it ideal for various installations. Its excellent temperature tolerance of -0.29%/°C makes it particularly suitable for hot regions. Additionally, it withstands extreme wind loads of up to 2400 Pa and snow loads of up to 5400 Pa, underscoring its robustness in challenging environments.
Technical Specifications
| Module Type | JAM54D41-440/LB |
|---|---|
| Cell Type | N-Type Bifacial Monocrystalline |
| Number of Half-Cells | 108 (6x18) |
| Module Size | 1762±2mm x 1134±2mm x 30±1mm |
| Weight | 22kg |
| Glass | Double Glass 1.6mm/1.6mm |
| Junction Box | IP68, 3 Diodes |
| Cable Cross Section | 4mm² (IEC), 12 AWG (UL) |
| Connector | QC 4.10-351/ MC4-EVO2A |
| STC Peak Power - Pmax (Wp) | 440 |
| Optimal Operating Voltage - Vmp (V) | 32.47 |
| Optimal Operating Current - Imp (A) | 13.65 |
| Open Circuit Voltage - Voc (V) | 38.90 |
| Short Circuit Current - Isc (A) | 14.31 |
| Module Efficiency (%) | 22.53 |
10 x JA Solar 440W JAM54D41 LB 440W Bifacial Fullblack.
1 x Deye Inverter SUN-3.6K-SG03LP1-EU.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Item information | Value |
|---|---|
| Shipping weight: | 244,00 kg |
| Item weight: | 220,00 kg |
Datenblatt - SUN-3.6 5 6K-SG03LP1-EU (DE)
Handbuch - SUN-3.6 5 6K-SG03LP1-EU (DE)
Verification of Conformity - SUN-3.6 5 6K-SG03LP1-EU
Zertifikat für Netz- und Anlagenschutz - SUN-3.6 5 6K-SG03LP1-EU
Datenblatt - JAM54D41 430-455 LB (DE)
Variations
All variations to this product.Question about item
Stell uns deine FrageVerification of Conformity - SUN-3.6 5 6K-SG03LP1-EU
Zertifikat für Netz- und Anlagenschutz - SUN-3.6 5 6K-SG03LP1-EU
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.