Question about item
Stell uns deine Frage
Description
Productinformation in detail
Advanced Energy Management for Modern Requirements
The three-phase energy storage inverter HYD 5-20KTL-3PH impresses with its innovative technology and offers an ideal solution for households and businesses. With support for emergency power outputs that can handle unbalanced loads, the system ensures an uninterrupted power supply. Thanks to the ability to connect multiple systems in parallel, flexible and scalable configuration options are available to meet a wide range of needs.
Maximum Efficiency and Flexibility
The HYD series integrates advanced digital controls that enable precise management and maximum efficiency. With two MPPT inputs, it offers flexibility in configuration and achieves an impressive maximum efficiency of up to 98.2%. Two inputs are available for battery connection, compatible with lithium-ion and lead-acid batteries. The extensive PV and battery input ranges allow for versatile applications, while the efficiency for battery charging and discharging reaches up to 97.8%.
Durability and Intelligent Features
With an IP65 protection rating, the inverter is suitable for both indoor and outdoor installations. It features quiet operation with less than 45 dB and a wide operating temperature range from -30°C to 60°C. Extensive protection functions such as overvoltage, reverse polarity, and overcurrent protection ensure reliable performance. Intelligent monitoring interfaces like WiFi, Bluetooth, and Ethernet offer easy integration into modern energy management systems.
Technical Data
Â
| Main Parameters | HYD 6KTL-3PH | HYD 8KTL-3PH | HYD 10KTL-3PH | HYD 15KTL-3PH | HYD 20KTL-3PH | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battery Type | Lithium-ion, Lead-acid | |||||||||
| Number of Battery Inputs | 1 | Â 2 | ||||||||
| Battery Voltage Range (V) | 180 – 800 | |||||||||
| Battery Charging Strategy | Self-adaptation to BMS | |||||||||
| Battery Voltage Range at Full Load (V) | 240 – 800 | 320 – 800 | 200 – 800 | 300 – 800 | 400 – 800 | |||||
| Nominal Charging/Discharging Power (W) | 6000 | 8000 | 10000 | 15000 | 20000 | |||||
| System Operating Voltage (V) | 25 | 25 | 50 (25 / 25) | 50 (25 / 25) | 50 (25 / 25) | |||||
| System Energy (kWh) | 40.60 | 40.60 | 70 (35 / 35), 60 | 70 (35 / 35), 60 | 70 (35 / 35), 60 | |||||
| Recommended Max. PV Input Power (Wp) | 9000 (6600 / 6600) | 12000 (6600 / 6600) | 15000 (7500 / 7500) | 22500 (11250 / 11250) | 30000 (15000 /15000) |
|||||
| MPPT Voltage Range at Full Power (V) | 320 – 850 | 360 – 850 | 220 – 850 | 350 – 850 | 450 – 850 | |||||
| Dimensions (mm) | 571.4*515*264.1 | |||||||||
| Weight (kg) | 33 | Â 37 | ||||||||
| Inverter Topology | Transformerless | |||||||||
| Standby Self-consumption (W) | < 15 W | |||||||||
| Operating Temperature Range | -30°C – 60°C | |||||||||
| Relative Humidity | 0 – 100% | |||||||||
| Noise Level | < 45 dB | |||||||||
| Operating Altitude | < 4000 m | Â | ||||||||
| Cooling | Natural | Â Active Air Cooling | ||||||||
| Protection Rating | IP65 | |||||||||
| Monitoring Interfaces | RS485 / WiFi / Bluetooth / CAN2.0 / Ethernet | |||||||||
| Standard Warranty | 5 years, optional: up to 20 years | |||||||||
| EMC | EN 61000-6-1, EN 61000-6-3 | |||||||||
| Safety | IEC 62109-1, IEC 62109-2, IEC 62040 – 1 | |||||||||
| Grid Standards | VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16 / CEI 0-21, EN 50549, G98 / G99, UTE C15-712-1 | |||||||||
Â
| Item information | Value |
|---|---|
| Shipping weight: | 33,00 kg |
| Item weight: | 33,00 kg |
Datenblatt - Sofar HYD 5-20KTL-3PH (DE)
Bedienungsanleitung - Sofar HYD 5-20KTL-3PH V2 (DE)
Garantie - Sofar Warranty Terms and Conditions Europe (DE)
Variations
All variations to this product.
Question about item
Stell uns deine FrageBedienungsanleitung - Sofar HYD 5-20KTL-3PH V2 (DE)
Garantie - Sofar Warranty Terms and Conditions Europe (DE)
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.