Question about item
Stell uns deine Frage
Description
Productinformation in detail
Highest Precision for Demanding Applications
The LUX-X-9605HG01 is a powerful and high-precision solution for professional applications. It impresses with its robust construction, innovative technology, and outstanding efficiency. Whether in industry or specialized fields, this model offers reliable and long-lasting performance. Thanks to state-of-the-art components, precise and stable operation is guaranteed.
Six Variants for Maximum Flexibility
To meet a wide range of requirements, the LUX-X-9605HG01 is available in six variants: 5.12 kWh, 10.24 kWh, 15.36 kWh, 20.48 kWh, 25.6 kWh, and 30.72 kWh. Each of these capacities allows for optimal adaptation to specific application areas. While the smaller models are ideal for compact systems or lower energy needs, the larger variants offer maximum performance for demanding applications. This flexibility ensures a tailored solution for various industries.
Versatility and User-Friendliness Combined
With its intelligent design and intuitive user interface, the LUX-X-9605HG01 enables easy handling and quick commissioning. Its high compatibility with various systems facilitates integration into existing processes. Thanks to high-quality materials and precise manufacturing, it also impresses with a long lifespan and reliable performance—an ideal choice for professional users with the highest demands.
Technical Data
| Model | LUX-X-9650HG01 |
|---|---|
| Battery Type | LiFePO4 |
| Module Energy | 5.12 kWh |
| Module Nominal Voltage | 102.4 |
| Module Capacity | 50 Ah |
| Number of Battery Modules | 1 |
| System Energy | 5.12 - 30.72 kWh |
| System Nominal Voltage | 102.4 - 614.4 V |
| System Operating Voltage | 96-115.2 V - 576-691.2 V |
| Recommended Charge/Discharge Current | 25 A |
| Maximum Continuous Charge/Discharge Current | 50 A |
| Peak Charge/Discharge Current (15 S) | 60 A |
| Discharge Rate (DOD) | ≥95% |
| Display Type | LED-LCD (Touch) |
| IP Protection Rating of the Housing | IP65 |
| Operating Temperature Range | Charging: 0°-55°C / Discharging: -20°-55°C |
| Storage Temperature Range | -20°-45°C |
| Humidity | 5%-95% |
| Altitude | ≤2000 M |
| Life Cycle | ≥6000 cycles |
| Installation | Stack Mount/Floor Mount |
| Protection | Integrated Intelligent BMS, Breaker |
| Communication Port | RS485/CAN |
| Warranty Period | 10 years |
Compatible Inverters
| Brand | Models | Communication Protocol | Cable Type |
|---|---|---|---|
| FelicityESS | T-REX-10KHP3G01, T-REX-50KHP3G01 | RS485 | RJ45 |
| Deye | SUN-(6-20)K-SG01HP3-EU-AM2, SUN-(25-50)K-SG01HP3-EU-BM2/3/4 | CAN | RJ45 |
| Solis | S6-EH3P(5-10K)-H-EU | CAN | RJ45 |
| Goodwe | GW (5-30)K_ET | CAN | RJ45 |
| Megarevo | R(6-15K)H3 | CAN | RJ45 |
| Afore | AF(3-30)K-TH, AF(3-12)K-THP | CAN | RJ45 |
Warranty / Guarantee:
- Guarantee: 2 years
- Manufacturer's Warranty: 10 years (please refer to the manufacturer's specific warranty conditions)
Variations
All variations to this product.Question about item
Stell uns deine FrageReviews
Wir freuen uns auf deine BewertungThere are no reviews yet.