Question about item
Stell uns deine Frage
Description
Productinformation in detail
Powerful Solar Technology for Maximum Energy Yield
The JA Solar 440W JAM54D41 LB All Black module, combined with a Deye hybrid inverter and the SE-G5.1 Pro-B battery storage, offers a modern solution for efficient solar energy utilization. The bifacial N-type high-performance module achieves a module efficiency of 22.53% and delivers good energy yield even in diffuse light. The dual-glass construction and a positive power tolerance of +5 W make it appealing for both residential and commercial installations. Its robust design is intended for long service life, backed by a 30-year linear performance warranty.
Intelligent Energy Distribution with Deye Hybrid Inverter
The Deye SUN-20K-SG05LP3-EU-SM2 is a three-phase hybrid inverter with a nominal power of 20 kW. It supplies consumers directly with solar power, stores excess energy in batteries, or feeds it into the grid. Two MPP trackers and the ability to handle 100% unbalanced loads allow flexible power distribution to each phase (up to 50% of nominal power per phase). The inverter operates with 48-V low-voltage batteries (LiFePO4 or lead-acid) and supports a wide battery voltage range of 40–60 V. This provides safe and stable integration into existing systems. The IP65 protection rating allows operation outdoors. Built-in protection features include DC polarity protection, overcurrent and overvoltage protection, short circuit protection, and thermal protection.
Expandable Storage for Full Energy Independence
The SE-G5.1 Pro-B is a 48-V LiFePO4 low-voltage battery storage with a capacity of 5.12 kWh (usable approx. 4.6 kWh). It is modularly expandable to up to 32 modules without additional hardware or 64 modules with external expansion, enabling a total capacity of up to 327 kWh. The storage operates in a temperature range of –20°C to +55°C. An integrated battery management system protects against overcharging, deep discharge, overcurrent, and temperature errors. The 19-inch standard housing allows space-saving rack, wall, or floor mounting. Features like WiFi/USB monitoring, automatic module networking, and remote maintenance are integrated. The lifespan is over 10 years (under normal operation), with a 10-year manufacturer's warranty.
Technical Specifications of the Solar System:
JA Solar 440W JAM54D41 LB All Black
| Module Type | JAM54D41-440/LB |
|---|---|
| Cell Type | N-Type Bifacial Monocrystalline |
| Number of Half Cells | 108 (6x18) |
| Module Size | 1762±2mm x 1134±2mm x 30±1mm |
| Weight | 22kg |
| Glass | Dual Glass 1.6mm/1.6mm |
| Junction Box | IP68, 3 Diodes |
| Cable Cross Section | 4mm² (IEC), 12 AWG (UL) |
| Connector | QC 4.10-351/ MC4-EVO2A |
| STC Peak Power - Pmax (Wp) | 440 |
| Optimal Operating Voltage - Vmp (V) | 32.47 |
| Optimal Operating Current - Imp (A) | 13.65 |
| Open Circuit Voltage - Voc (V) | 38.90 |
| Short Circuit Current - Isc (A) | 14.31 |
| Module Efficiency (%) | 22.53 |
SE-G5.1 Pro-B Low Voltage Battery Storage
| Technical Data | Model SE-G5.1 Pro-B |
|---|---|
| Main Parameters | Â |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 100 |
| Scalability | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 43.2~57.6 |
| Nominal Energy (kWh) | 5.12 |
| Usable Energy (kWh) [1] | 4.6 |
| Charge/Discharge Current (A) | Â |
| Recommended | 50 |
| Maximum | 100 |
| Peak (2 minutes, 25°C) | 150 |
Technical Specifications Deye Sun 20K
| Model | SUN-20K-SG05LP3-EU-SM2 |
|---|---|
| Battery Type | Lead-Acid or Lithium-Ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charge Current (A) | 350 |
| Max. Discharge Current (A) | 350 |
| Charging Strategy for Li-Ion Batteries | Self-Adaptation to BMS |
| Number of Battery Inputs | 1 |
| Max. PV Input Power (W) | 40000 |
| Max. DC Input Power (W) | 30000 |
| Max. DC Input Voltage (V) | 800 |
| Start Voltage (V) | 160 |
| MPPT Voltage Range (V) | 160-650 |
| Nominal DC Input Voltage (V) | 550 |
| Nominal AC Input/Output Power (W) | 20000 |
| Max. AC Input/Output Power (VA) | 22000 |
| Nominal AC Input/Output Current (A) | 30.4/29 |
| Max. AC Input/Output Current (A) | 30.4/29 |
| Max. Continuous AC Pass-Through (Grid to Load) (A) | 70 |
| Peak Power (Off-Grid) (W) | 2x Nominal Power, 10 S |
| Efficiency | 97.6% |
| MPPT Efficiency | >99% |
| Protection Features | DC Polarity Reversal Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Ground Fault Current Monitoring, Islanding Protection Monitoring |
| Communication Interface | RS485/RS232/CAN |
| Operating Temperature Range (°C) | -40 to +60°C, >45°C Derating |
| Protection Class (IP) | IP 65 |
| Cooling Type | Intelligent Air Cooling |
| Weight (Kg) | 50.6 |
Â
Scope of Delivery for the Solar System
50x JA Solar 440W JAM54D41 LB Modules
1x Deye SUN Series Hybrid Inverter
5x SE-G5.1 Pro-B Battery Storage
1x 100m Solar Cable
10x 1 Pair MC Connectors
Important: Please provide your phone number when ordering so that delivery can be scheduled. Delivery to curbside.
| Item information | Value |
|---|---|
| Shipping weight: | 1.385,20 kg |
| Item weight: | 1.338,80 kg |
Variations
All variations to this product.Question about item
Stell uns deine FrageReviews
Wir freuen uns auf deine BewertungThere are no reviews yet.