Technische Details
Technische Daten zum Artikel
Question about item
Stell uns deine Frage
Description
Productinformation in detail
Deye AI-W5.1-B Low Voltage Battery Storage
Reliable and Secure Energy Storage
The Deye AI-W5.1-B lithium iron phosphate battery offers a durable and reliable solution for your energy storage needs. With its cobalt-free LiFePO4 batteries, it ensures the highest level of safety. This battery is characterized by high efficiency and an impressive lifespan, supported by an intelligent battery management system (BMS) that provides comprehensive protection. With an IP65 rating and the ability to operate in a temperature range of -20°C to 55°C, it ensures reliability even under extreme conditions.Flexible and Scalable Solution
The modular design of the AI-W5.1-B allows for seamless expansion, making it ideal for various applications. Up to 6 modules can be connected in parallel, allowing for a maximum capacity of up to 184 kWh. Whether for residential or commercial use, this system perfectly adapts to your needs and increases your self-consumption. Installation is possible both on the wall and on the floor thanks to the stackable design, without the need for complex wiring.Remote Monitoring and Eco-Friendliness
A special highlight is the easy maintenance of the AI-W5.1-B. The battery modules support automatic network functions and allow for remote monitoring and firmware updates, enhancing convenience. Additionally, Deye focuses on eco-friendliness, using non-toxic and pollutant-free materials. With this battery, you can not only store energy efficiently but also contribute to environmental protection.
Technical Specifications
| Main Parameters | AI-W5.1-B Combinations | |||||
|---|---|---|---|---|---|---|
| Number of Battery Models | AI-W5.1-B | AI-W5.1-B*2 | AI-W5.1-B*3 | AI-W5.1-B*4 | AI-W5.1-B*5 | AI-W5.1-B*6 |
| Number of Parallel Batteries (Optional) | 1 | 2 | 3 | 4 | 5 | 6 |
| Battery Chemistry | LiFePO4 | |||||
| Integrated Circuit Breaker | 125A 2P, 60Vdc | |||||
| Battery Module Energy (kWh) | 5.12 | |||||
| Battery Module Voltage (V) | 51.2 | |||||
| Battery Module Capacity (Ah) | 100 | |||||
| Nominal Voltage (V) | 51.2 | |||||
| Operating Voltage (V) | 43.2~57.6 | |||||
| Nominal Energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
| Usable Energy (kWh) | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 |
| DC Nominal Power (kW) | 2.5 | 5 | 7.5 | 10 | 12 | 12 |
| Charge/Discharge Current (A) | 100 | 180 | 250 | 250 | 250 | 250 |
| Peak Current (10s, 25°C) | 150 | 270 | 360 | 360 | 360 | 360 |
| Recommended Depth of Discharge | 90% | |||||
| System Dimensions (W/H/D, mm) | 720*255*569 | 720*255*850 | 720*255*1131 | 720*255*1412 | 720*255*1693 | 720*255*1974 |
| System Weight (kg) | 74.5 | 127.5 | 180.5 | 233.5 | 286.5 | 339.5 |
| Battery Module Dimensions (W/H/D, mm) | 720*255*300 (without end parts) | |||||
| Battery Module Weight (kg) | 53 | |||||
Warranty / Guarantee:
- Guarantee: 2 years
- Manufacturer's Warranty: 10 years (please refer to the manufacturer's warranty conditions)
IMPORTANT: Provide phone number for notification!! Delivery to curbside only.
| : | Deye SUN-8K-SG04LP3Deye SUN-6K-SG04LP3Deye SUN-3.6K-SG03LP1-EUDeye SUN-5K-SG04LP3-EUDeye SUN-6K-SG03LP1-EUDeye SUN-5K-SG03LP1-EUDeye SUN-8K-SG01LP1-EU |
| : | Deye |
| Shipping weight: | 127,50 kg |
| Item weight: | 127,50 kg |
Datenblatt - Deye AI-W5.1-B 5,1 kWh Batteriespeicher LV LiFePO4 (EN)
User Manual - Deye AI-W5.1-B (EN)
Kompatibilitätsliste - Deye AI-W5.1-B (EN)
Deye Kompatibilitätsliste - Speicher & Wechselrichter (EN)
Variations
All variations to this product.
Technische Details
Technische Daten zum Artikel| : | Deye SUN-8K-SG04LP3Deye SUN-6K-SG04LP3Deye SUN-3.6K-SG03LP1-EUDeye SUN-5K-SG04LP3-EUDeye SUN-6K-SG03LP1-EUDeye SUN-5K-SG03LP1-EUDeye SUN-8K-SG01LP1-EU |
| : | Deye |
| Shipping weight: | 127,50 kg |
| Item weight: | 127,50 kg |
Question about item
Stell uns deine FrageDatenblatt - Deye AI-W5.1-B 5,1 kWh Batteriespeicher LV LiFePO4 (EN)
Deye Kompatibilitätsliste - Speicher & Wechselrichter (EN)
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.