Technische Details
Technische Daten zum Artikel
Question about item
Stell uns deine Frage
Description
Productinformation in detail
Deye GB-L High Voltage Storage Set
Modularity and Scalability
The Deye GB-L battery bank, an innovative solution for off-grid solar energy storage applications, stands out with its modular design. This allows multiple 4.09 kWh battery modules to be connected in series to achieve system voltages between 204.8V and 614.4V, and system capacities from 8.18 kWh to 24.56 kWh. Its adaptability makes it ideal for a wide range of applications, from small remote cabins to microgrids for entire villages.
Focus on Safety
Safety is at the forefront of the GB-L solar power battery bank. The battery bank offers built-in explosion relief, fire protection to interrupt the ignition source, and a cable-free connection of high-voltage battery modules in series, enhancing reliability. Thermal sensors monitor the temperatures of cells and the system, and an optional heating system allows operation down to -20°C. With an IP65 rating and corrosion protection, the GB-L is equipped for challenging environments.
Intelligent Energy Management
The intelligent system of the GB-L battery bank enables remote monitoring and updates, providing real-time data such as the state of charge via the LCD display and to connected devices via CAN-Bus and RS485. With a depth of discharge of up to 90%, the GB-L offers excellent energy capacity to power off-grid loads. Supported by a 10-year warranty, the durable LiFePO4 chemistry provides over 6000 cycles up to 70% of the original capacity. Its advanced design ensures resilient off-grid power supply for demanding renewable energy projects.
Technical Specifications
| Main Parameters | Details |
|---|---|
| Cell Chemistry | LiFePO4 |
| Module Energy (kwh) | 4.09 |
| Module Nominal Voltage (v) | 102.4 |
| Module Capacity (ah) | 40 |
| Battery Module Quantity in Series (optional) | 2, 3, 4, 5, 6 |
| System Nominal Voltage (v) | 204.8, 307.2, 409.6, 512, 614.4 |
| System Operating Voltage(v) | 166.4~700 |
| System Energy (kwh) | 8.18, 12.27, 16.36, 20.45, 24.56 |
| System Usable Energy(kwh) | 7.36, 11.04, 14.72, 18.40, 22.10 |
| Charge/Discharge Current (a) | Recommended: 20, Nominal: 40, Peak Discharge (2 min, 25°C): 50 |
| Operating Temperature (°c) | Charge: 0~55°C / Discharge: -20~ 60°C |
| LCD Display | SOC%, Power, Total Voltage |
| Communication Port | CAN2.0, RS485 |
| Humidity | 5%~90% |
| Altitude | ≤2000m |
| Enclosure Protection Rating | IP65 |
| Storage Temperature (°c) | 0~35°C |
| Dimensions (w/d/h,mm) | 540*385*650, 540*385*870, 540*385*1090, 540*385*1310, 540*385*1530 |
| Weight(kg) | 97, 136, 175, 214, 253 |
| Installation Location | Floor Mounting |
| Recommended Depth of Discharge | 90% |
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 |
| Warranty | 10 Years |
| Certification | CE / IEC62619 / VDE2510-50 / UL1973 / UL9540A / UN38.3 |
Â
Warranty / Guarantee:
- Guarantee: 2 years
- Manufacturer's Warranty: 10 years (please refer to the respective warranty conditions of the manufacturer)
Â
Scope of Delivery:
4x GB-L M4.0 Batteries.
1x GB-L Battery Management System.
1x GB-L Base.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Item information | Value |
|---|---|
| : | Deye SUN-15K-SG01HP3-EU-AM2Deye SUN-12K-SG01HP3-EU-AM2Deye SUN-6K-SG01HP3-EU-AM2Deye SUN-8K-SG01HP3-EU-AM2Deye SUN-10K-SG01HP3-EU-AM2Deye SUN-20K-SG01HP3-EU-AM2 |
| : | Deye |
| Shipping weight: | 192,00 kg |
| Item weight: | 175,00 kg |
Datenblatt - Deye GB-L-V1.3 (EN)
Deye GB-L - Benutzerhandbuch
Variations
All variations to this product.
Technische Details
Technische Daten zum Artikel| Item information | Value |
|---|---|
| : | Deye SUN-15K-SG01HP3-EU-AM2Deye SUN-12K-SG01HP3-EU-AM2Deye SUN-6K-SG01HP3-EU-AM2Deye SUN-8K-SG01HP3-EU-AM2Deye SUN-10K-SG01HP3-EU-AM2Deye SUN-20K-SG01HP3-EU-AM2 |
| : | Deye |
| Shipping weight: | 192,00 kg |
| Item weight: | 175,00 kg |
Question about item
Stell uns deine FrageReviews
Wir freuen uns auf deine BewertungThere are no reviews yet.