Question about item
Stell uns deine Frage
Description
Productinformation in detail
Deye Hybrid Inverter SUN-SG01HP3-EU-BM2/3/4
Safety and Reliability
The SUN-SG01HP3-EU-BM2/3/4 is an innovative three-phase hybrid inverter with a high-voltage battery, renowned for its safety and reliability. Its compact design and high power density make it an ideal choice for those looking to save on their equipment investment. By supporting a 1.3 DC/AC ratio and the ability for three-phase unbalanced output, this inverter significantly expands application scenarios.
Intelligent Connectivity Options
With a variety of connectivity options, including two CAN ports for BMS and parallel connection, an RS485 port for BMS, an RS232 port for remote control, and a DRM port, the inverter offers intelligent and flexible system integration. The additional RS485 and CAN ports for battery communication, along with the remote shutdown feature, enhance its adaptability and operational safety.
Smart Monitoring for Optimized O&M
Thanks to the intelligent monitoring platform, the Deye series inverter products can be remotely shut down immediately in case of accidents. The ability to update parameters and firmware remotely greatly facilitates the operation and maintenance (O&M) of PV systems. With features like 100% unbalanced output per phase, the ability for DC and AC coupling for retrofitting existing solar systems, support for parallel operation of up to 10 devices, and support for multiple batteries in parallel operation, this inverter sets new standards in efficiency and flexibility.
Technical Data
| Model | SUN-25K-SG01HP3-EU-BM2 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|
| Battery Type | Lithium-Ion | |||
| Battery Voltage Range (V) | 160~800V | |||
| Max. Charge Current (A) | 50A+50A | |||
| Max. Discharge Current (A) | 50A+50A | |||
| Number of Battery Inputs | 2 | |||
| Charging Strategy for Li-Ion Battery | Self-adaptation to BMS | |||
| Max. DC Input Power (W) | 32500W | 39000W | 45000W | 65000W |
| Max. DC Input Voltage (V) | 1000V | |||
| Start Voltage (V) | 150V-180V | |||
| MPPT Range (V) | 150V-850V | |||
| Full Load DC Voltage Range (V) | 450-850 | 360-850 | 360-850 | 450-850 |
| Nominal DC Input Voltage (V) | 600 | |||
| PV Input Current (A) | 36A+36A | 36A+36A+36A | 36A+36A+36A+36A | 36A+36A+36A+36A |
| Max. PV ISC (A) | 55A+55A | 55A+55A+55A | 55A+55A+55A+55A | 55A+55A+55A+55A |
| Number of MPP Trackers | 2 | 3 | 3 | 4 |
| Number of Strings per MPP Tracker | 2 | |||
| Nominal Power AC Output and UPS (W) | 25000W | 30000W | 35000W | 50000W |
| Max. AC Output Power (W) | 27500W | 33000W | 38500W | 55000W |
| Peak Power (Off-Grid) | 1.5 times the nominal power, 10 S | |||
| Nominal Current AC Output (A) | 37.9 | 45.5 | 53.1 | 75.8 |
| Max. AC Current (A) | 50 | 60 | 60 | 83.3 |
| Max. Continuous AC Pass-Through (A) | 150A-200A | |||
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380Vac, 230/400Vac | |||
| Grid Type | Three-phase | |||
| DC Injection Current (mA) | <0.5% In | |||
| Max. Efficiency | 97.60% | |||
| Euro Efficiency | 97.00% | |||
| MPPT Efficiency | 99.90% | |||
| PV Input Surge Protection | Integrated | |||
Deye BOS-G High Voltage Storage Set
State-of-the-Art Battery Technology for Maximum Performance
The BOS-G series from Deye utilizes advanced LiFePO4 cell chemistry, known for its outstanding thermal stability, high cycle life, and excellent safety features. With a modular structure and a capacity ranging from 15.36 kWh to 61.44 kWh, the system offers flexible system voltages from 153.6 V to 614.4 V. This variety of configuration options allows you to perfectly tailor your energy storage system to your needs while ensuring maximum safety.
Outstanding Performance and Longevity
With a depth of discharge of 90% and an impressive cycle life of over 6000 cycles at 25°C, the BOS-G series offers a long-term and reliable energy solution. Its wide operating temperature range from -20°C to 55°C makes it versatile for use in both hot and cold environments. Thanks to the intelligent battery management system (BMS), charging and discharging processes are optimally monitored and controlled to maximize battery life while providing the highest level of safety.
Safety and Convenience in a Compact Design
The compact and lightweight design of the BOS-G series allows for easy installation and maintenance. The high-voltage box (HVB750V/100A) ensures seamless integration into existing power systems and guarantees efficient power transmission. Additional protection mechanisms, such as over and under voltage protection, short circuit protection, and temperature monitoring, make the BOS-G series a safe and reliable choice for both residential and commercial applications. The package is completed with a 10-year warranty for worry-free use.
Technical Data
| Main Parameters | BOS-G15 | BOS-G20 | BOS-G25 | BOS-G30 | BOS-G35 | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 | BOS-G60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | |||||||||
| Module Energy (kWh) | 5.12 | |||||||||
| Module Nominal Voltage (V) | 51.2 | |||||||||
| Module Capacity (Ah) | 100 | |||||||||
| Number of Battery Modules in Series (Optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 |
| System Operating Voltage (V) | 124.8~175.2 | 166.4~233 | 208~292 | 249.6~350 | 291.2~408 | 332.8~467 | 374.4~512 | 416~584 | 457.6~642.4 | 499.2~700 |
| System Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
| Usable System Energy (kWh) | 13.82 | 18.43 | 23.04 | 27.64 | 32.25 | 36.86 | 41.47 | 46.08 | 50.68 | 55.29 |
| Nominal Power DC (kW) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
| Charge/Discharge Current (A) | Recommend: 50, Nominal: 100, Peak Discharge (2 mins, 25°C): 125 | |||||||||
| Operating Temperature (°C) | Charge: 0~55 / Discharge: -20~55 | |||||||||
| Status Indicator | Yellow: Battery High Voltage Power On; Red: Battery System Alarm | |||||||||
| Communication Interface | CAN2.0 / RS485 | |||||||||
| Humidity | 5%~85%RH | |||||||||
| Altitude | ≤2000m | |||||||||
| Enclosure IP Rating | IP20 | |||||||||
| Dimensions (W/D/H, mm) | 530*602*1599 | 530*602*2187 | ||||||||
| Weight Approx. (kg) | 408 | 594 | ||||||||
| Installation Location | Rack Mounting | |||||||||
| Storage Temperature (°C) | 0~35 | |||||||||
| Recommended Depth of Discharge | 90% | |||||||||
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL 70%≥6000 | |||||||||
| Warranty | 10 years | |||||||||
| Certifications | CE/IEC62619/VDE2510-50/UL1973/UL9540A/UN38.3 | |||||||||
Scope of Delivery:
1 x SUN-50K-SG01HP3-EU-BM4 High Voltage Hybrid Inverter.
10 x BOS-G Battery Modules.
1 x Cabling.
1 x Rack Mounting System.
1 x Battery Management System (BMS).
1 x User Manual and Installation Guide.
| Item information | Value |
|---|---|
| Shipping weight: | 685,00 kg |
| Item weight: | 645,00 kg |
Datenblatt - SUN-50K-SG01HP3-EU-BM4
Datenblatt - Deye BOS-G (EN)
Handbuch - Deye BOS-G (Englisch & Deutsch)
Deye Kompatibilitatsliste Batterie Hochvolt Hybrid Wechselrichter
Benutzerhandbuch - SUN-50K-SG01HP3-EU-BM4
Variations
All variations to this product.
Choose your country of delivery to see prices and products for your location.
Question about item
Stell uns deine FrageDeye Kompatibilitatsliste Batterie Hochvolt Hybrid Wechselrichter
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.