Question about item
Stell uns deine Frage
Description
Productinformation in detail
SUN-18K-SG05LP3-EU-SM2 DEYE SUN-18K-SG05LP3-EU-SM2 Hybrid Inverter
Powerful Three-Phase Hybrid Inverter
The SUN-18K-SG05LP3-EU-SM2 is an innovative three-phase hybrid inverter designed for maximum efficiency and versatility. With a maximum charge and discharge capacity of 350 A and the ability to store energy from diesel generators, it is an ideal solution for modern energy management systems. The capability to operate up to 10 devices in parallel, both in grid-tied and off-grid modes, ensures maximum flexibility. Additionally, it supports multiple parallel battery systems and features an intelligent design that seamlessly integrates with existing solar systems.
Intelligent Energy Management and Comprehensive Protection
With six programmable time slots for battery charging and discharging, the inverter offers exceptional control over energy storage and usage. Its advanced protection system includes overcurrent, overvoltage, short circuit, and ground fault protection, as well as monitoring of arc faults and residual currents. Additionally, the DC connection isolation monitoring ensures the highest level of safety. The SUN-18K-SG05LP3-EU-SM2 is equipped with a robust housing that meets IP65 protection standards and can operate in a temperature range from -40 to +60 °C.
Efficiency and Connectivity for Maximum Performance
The inverter boasts an impressive maximum efficiency of 97.6% and an MPPT efficiency of over 99%. Thanks to its wide MPPT voltage ranges and a flexible communication interface that includes options like GPRS, WiFi, Bluetooth, 4G, and LAN, it is well-suited for both residential and commercial applications. With an intelligent air cooling system and a warranty of up to 10 years, the SUN-18K-SG05LP3-EU-SM2 is a future-proof investment in solar energy.
Technical Specifications
| Model | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Type | Lead Acid or Li-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charge Current (A) | 260 | 280 | 300 | 330 | 350 |
| Max. Discharge Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for Li-Ion Batteries | Self-adaptation to BMS | ||||
| Number of Battery Inputs | 1 | ||||
| Max. DC Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. DC Input Voltage (V) | 800 | ||||
| Start Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 160-650 | ||||
| Nominal DC Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 36+36 | ||||
| Max. Input Short Circuit Current (A) | 54+54 | ||||
| Number of MPP Trackers/Number of Strings per MPP Tracker | 2/2+2 | ||||
| Nominal AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| AC Input/Output Current (A) | 21.3/20.3 | 21.3/20.322.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Pass-through (Grid to Load) (A) | 70 | ||||
| Nominal Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85 Un-1.1 Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Nominal Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Total Harmonic Current Distortion (THDi) | <3% (of nominal power) | ||||
| DC Current Injection | <0.5% ln | ||||
| Maximum Efficiency | 97.6% | ||||
| European Efficiency | 97.0% | ||||
| MPPT Efficiency | > 99% | ||||
| Communication Interface | RS485/RS232/CAN | ||||
| Monitoring Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | ||||
| Operating Temperature Range | -40 to +60?, >45? derating | ||||
| Permissible Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise | ≤ 60 | ||||
| Protection Class (IP) | IP 65 | ||||
| Inverter Topology | Non-isolated | ||||
| Overvoltage Category | OVC II(DC),OVC III(AC) | ||||
| Dimensions (WxHxD mm) | 456×750×268.5 (without connectors and brackets) | ||||
| Weight (kg) | 51.9 | ||||
| Warranty | 5 years/10 years The warranty period depends on the final installation location of the inverter. For more information, please refer to the warranty policy |
||||
| Cooling Mode | Intelligent Air Cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Â
Deye AI-W5.1-B Battery Storage
Reliable and Safe Energy Storage
The Deye AI-W5.1-B lithium iron phosphate battery offers a durable and reliable solution for your energy storage needs. With its cobalt-free LiFePO4 batteries, it ensures the highest level of safety. This battery is characterized by high efficiency and an impressive lifespan, supported by an intelligent battery management system (BMS) that provides comprehensive protection. With IP65 protection and the ability to operate in a temperature range from -20°C to 55°C, it ensures reliability even under extreme conditions.
Flexible and Scalable Solution
The modular design of the AI-W5.1-B allows for easy expansion, making it ideal for various applications. Up to 6 modules can be connected in parallel, allowing for a maximum capacity of up to 184 kWh. Whether for residential or commercial use, this system perfectly adapts to your needs and increases your self-consumption. The installation is possible both on the wall and on the floor, thanks to the stackable design, without the need for complex wiring.
Remote Monitoring and Environmental Friendliness
A special highlight is the easy maintenance of the AI-W5.1-B. The battery modules support automatic network functions and allow for remote monitoring and firmware updates, enhancing convenience. Additionally, Deye focuses on environmental friendliness, using non-toxic and pollutant-free materials. With this battery, you can not only store energy efficiently but also contribute to environmental protection.
Technical Specifications
Â
| Main Parameters | AI-W5.1-B Combinations | |||||
|---|---|---|---|---|---|---|
| Number of Battery Models | AI-W5.1-B | AI-W5.1-B*2 | AI-W5.1-B*3 | AI-W5.1-B*4 | AI-W5.1-B*5 | AI-W5.1-B*6 |
| Number of Parallel Batteries (Optional) | 1 | 2 | 3 | 4 | 5 | 6 |
| Battery Chemistry | LiFePO4 | |||||
| Integrated Circuit Breaker | 125A 2P, 60Vdc | |||||
| Battery Module Energy (kWh) | 5.12 | |||||
| Battery Module Voltage (V) | 51.2 | |||||
| Battery Module Capacity (Ah) | 100 | |||||
| Nominal Voltage (V) | 51.2 | |||||
| Operating Voltage (V) | 43.2~57.6 | |||||
| Nominal Energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
| Usable Energy (kWh) | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 |
| DC Nominal Power (kW) | 2.5 | 5 | 7.5 | 10 | 12 | 12 |
| Charge/Discharge Current (A) | 100 | 180 | 250 | 250 | 250 | 250 |
| Peak Current (10s, 25°C) | 150 | 270 | 360 | 360 | 360 | 360 |
| Recommended Depth of Discharge | 90% | |||||
| System Dimensions (W/H/D, mm) | 720*255*569 | 720*255*850 | 720*255*1131 | 720*255*1412 | 720*255*1693 | 720*255*1974 |
| System Weight (kg) | 74.5 | 127.5 | 180.5 | 233.5 | 286.5 | 339.5 |
| Battery Module Dimensions (W/H/D, mm) | 720*255*300 (without end parts) | |||||
| Battery Module Weight (kg) | 53 | |||||
Â
Scope of Delivery:
1 x Deye SUN-18K-SG05LP3-EU-SM2 Inverter.
3 x Deye AI-W5.1-B 5.1 kWh Battery Storage.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Item information | Value |
|---|---|
| Shipping weight: | 264,60 kg |
| Item weight: | 246,60 kg |
Datasheet - SUN-SG05LP3-EU-SM2 (EN)
Benutzerhandbuch-SUN-(14-20)K-SG05LP3-EU-SM2
EU Declaration of Conformity - SUN-SG05LP3-EU-SM2 (EN)
Certificate Tüv Mark 62109-3 - SUN-SG05LP3-EU-SM2 (EN)
Konformitätserklärung - SUN-SG05LP3-EU-SM2 (EN)
Certificate of Conformity Low Voltage Directive (EU) 2014-35 - SUN-SG05LP3-EU-SM2 (EN)
Datenblatt - Deye AI-W5.1-B 5,1 kWh Batteriespeicher LV LiFePO4 (EN)
User Manual - Deye AI-W5.1-B (EN)
Kompatibilitätsliste - Deye AI-W5.1-B (EN)
Datenblatt - SUN-(14-20)K-SG05LP3-EU-SM2 (DE)
Variations
All variations to this product.
Question about item
Stell uns deine FrageEU Declaration of Conformity - SUN-SG05LP3-EU-SM2 (EN)
Certificate Tüv Mark 62109-3 - SUN-SG05LP3-EU-SM2 (EN)
Konformitätserklärung - SUN-SG05LP3-EU-SM2 (EN)
Certificate of Conformity Low Voltage Directive (EU) 2014-35 - SUN-SG05LP3-EU-SM2 (EN)
Datenblatt - Deye AI-W5.1-B 5,1 kWh Batteriespeicher LV LiFePO4 (EN)
Datenblatt - SUN-(14-20)K-SG05LP3-EU-SM2 (DE)
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.