Question about item
Stell uns deine Frage
Description
Productinformation in detail
SUN-16K-SG05LP3-EU-SM2 DEYE SUN-16K-SG05LP3-EU-SM2 Hybrid Inverter
Powerful Three-Phase Hybrid Inverter
The SUN-16K-SG05LP3-EU-SM2 is an innovative three-phase hybrid inverter designed for maximum efficiency and versatility. With a maximum charge and discharge capacity of 350 A and the ability to store energy from diesel generators, it is an ideal solution for modern energy management systems. The capability to operate up to 10 devices in parallel, both in grid-tied and off-grid modes, ensures maximum flexibility. Additionally, it supports multiple parallel battery systems and features an intelligent design that seamlessly integrates with existing solar systems.
Smart Energy Management and Comprehensive Protection
With six programmable time slots for charging and discharging batteries, the inverter offers exceptional control over energy storage and usage. Its advanced protection system includes overcurrent, overvoltage, short circuit, and ground fault protection, as well as monitoring of arc faults and residual currents. Additionally, the DC connection isolation monitoring ensures the highest level of safety. The SUN-16K-SG05LP3-EU-SM2 is equipped with a robust housing that meets IP65 protection standards and can operate in a temperature range from -40 to +60 °C.
Efficiency and Connectivity for Maximum Performance
The inverter boasts an impressive maximum efficiency of 97.6% and an MPPT efficiency of over 99%. Thanks to its wide MPPT voltage ranges and a flexible communication interface that includes options like GPRS, WiFi, Bluetooth, 4G, and LAN, it is well-suited for both residential and commercial applications. With an intelligent air cooling system and a warranty of up to 10 years, the SUN-16K-SG05LP3-EU-SM2 is a future-proof investment in solar energy.
Technical Specifications
| Model | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Type | Lead-acid or Li-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charge Current (A) | 260 | 280 | 300 | 330 | 350 |
| Max. Discharge Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for Li-Ion Batteries | Self-adaptation to BMS | ||||
| Number of Battery Inputs | 1 | ||||
| Max. DC Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. DC Input Voltage (V) | 800 | ||||
| Start Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 160-650 | ||||
| Nominal DC Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 36+36 | ||||
| Max. Input Short Circuit Current (A) | 54+54 | ||||
| Number of MPP Trackers/Number of Strings per MPP Tracker | 2/2+2 | ||||
| Nominal AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| AC Input/Output Current (A) | 21.3/20.3 | 21.3/20.322.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Pass-through (Grid to Charge) (A) | 70 | ||||
| Nominal Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85 Un-1.1 Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Nominal Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Total Harmonic Current Distortion (THDi) | <3 % (of nominal power) | ||||
| DC Current Injection | <0.5 % ln | ||||
| Maximum Efficiency | 97.6 % | ||||
| Euro Efficiency | 97.0 % | ||||
| MPPT Efficiency | > 99 % | ||||
| Communication Interface | RS485/RS232/CAN | ||||
| Monitoring Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | ||||
| Operating Temperature Range | -40 to +60?, >45? power derating | ||||
| Permissible Humidity | 0-100 % | ||||
| Permissible Altitude | 3000m | ||||
| Noise | ≤ 60 | ||||
| Protection Class (IP) | IP 65 | ||||
| Inverter Topology | Non-isolated | ||||
| Overvoltage Category | OVC II(DC),OVC III(AC) | ||||
| Dimensions (WxHxD mm) | 456×750×268.5 (without connectors and brackets) | ||||
| Weight (kg) | 51.9 | ||||
| Warranty | 5 years/10 years The warranty period depends on the final installation location of the inverter. For more information, please refer to the warranty policy |
||||
| Cooling Mode | Intelligent Air Cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE Directive R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
RW-F10.2 Deye Storage
Safety and Durability at the Highest Level
The Deye RW-F10.2 LFP battery offers you the latest technology for safe and reliable energy storage. Thanks to its cobalt-free LFP chemistry, this battery is among the safest on the market, without compromising on lifespan or energy density. A low-voltage safety connection further ensures maximum protection, providing a high level of safety for both residential and commercial use.
Outstanding Performance and Intelligent Protection
With an impressive 6000 charge cycles at 90% depth of discharge (DOD), the Deye RW-F10.2 LFP battery guarantees long-term and powerful use. Supported by charge and discharge rates of up to 1.2C, it offers exceptional efficiency. The integrated protection through the intelligent battery management system (BMS) ensures optimal operation monitoring and safety, while the design with IP65 protection class and a wide temperature range from -20°C to 55°C keeps the battery stable even under extreme conditions.
Modularity and Eco-Friendly Innovation
Thanks to its modular design, the battery's capacity can be expanded to 326 kWh by connecting up to 32 units in parallel, making it particularly flexible for different applications. Additionally, the battery impresses with its eco-friendly construction using non-toxic materials, providing a pollution-free and sustainable solution. The easy installation, support for remote monitoring, and seamless integration into Deye systems make the battery not only user-friendly but also future-proof.
Technical Specifications
| Model | RW-F10.2 |
|---|---|
| Battery Chemistry | LiFePO4 |
| Built-in Circuit Breaker | 125A 4P, 60Vdc |
| Capacity (Ah) | 200 |
| Scalability | Max. 32 packs (Max. 326kWh) parallel |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 43.2 ~ 57.6 |
| Nominal Energy (kWh) | 10.2 |
| Usable Energy (kWh) | 9.2 (90%DOD) |
| Charge/Discharge Current (A) | Recommended: Charge 100 / Discharge 100 |
| Maximum | Charge 198 / Discharge 240 |
| Peak (25°C) | 300 (2 minutes) |
| Recommended Depth of Discharge | 90% |
| Dimensions (W/H/D, mm) | 600*760*200 (Without mounting plate) |
| Approximate Weight (kg) | 104 |
| Master LED Display | LED (SOC 20% ~ SOC 100% and operating status) |
| IP Protection Class of the Housing | IP65 |
| Operating Temperature | Charge: 1°C ~ 55°C / Discharge: -20°C ~ 55°C |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | 5% ~ 95% |
| Altitude | ≤3000m |
| Cycle Life | ≥6000 (25°C ± 2°C, 0.5C/0.5C, 90% DOD, 70% EOL) |
| Installation | Wall-mounted, Floor-mounted |
| Communication Port | CAN2.0, RS485 |
| Warranty Period | 10 years |
| Energy Throughput | 32 MWh (25°C, 0.5C/0.5C, 70% EOL) |
| Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE2510-50, CEC |
Scope of Delivery:
1 x Deye SUN-16K-SG05LP3-EU-SM2 Inverter.
1 x RW-F10.2 10.2 kWh Battery Storage.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Shipping weight: | 190,60 kg |
| Item weight: | 187,60 kg |
Datasheet - SUN-SG05LP3-EU-SM2 (EN)
Benutzerhandbuch-SUN-(14-20)K-SG05LP3-EU-SM2
EU Declaration of Conformity - SUN-SG05LP3-EU-SM2 (EN)
Certificate Tüv Mark 62109-3 - SUN-SG05LP3-EU-SM2 (EN)
Konformitätserklärung - SUN-SG05LP3-EU-SM2 (EN)
Certificate of Conformity Low Voltage Directive (EU) 2014-35 - SUN-SG05LP3-EU-SM2 (EN)
Datenblatt - Deye RW-F10.2
Benutzerhandbuch - Deye RW-F10.2
Datenblatt - SUN-(14-20)K-SG05LP3-EU-SM2 (DE)
Variations
All variations to this product.
Question about item
Stell uns deine FrageEU Declaration of Conformity - SUN-SG05LP3-EU-SM2 (EN)
Certificate Tüv Mark 62109-3 - SUN-SG05LP3-EU-SM2 (EN)
Konformitätserklärung - SUN-SG05LP3-EU-SM2 (EN)
Certificate of Conformity Low Voltage Directive (EU) 2014-35 - SUN-SG05LP3-EU-SM2 (EN)
Datenblatt - SUN-(14-20)K-SG05LP3-EU-SM2 (DE)
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.