Question about item
Stell uns deine Frage
Description
Productinformation in detail
Advanced Efficiency for Your Solar System
The Deye SUN-3-15K-G06P3 inverter is a powerful solution for three-phase PV systems. With a maximum efficiency of 98.5%, this inverter enables optimal conversion of solar energy into usable electricity. Equipped with two MPP trackers and an impressive input voltage of up to 1100 V, it adapts flexibly to various PV systems. Its intelligent string monitoring ensures improved monitoring and control of system performance, while the zero-export function ensures energy efficiency and optimal grid feed-in.
Highest Reliability and Safety
The SUN-3-15K-G06P3 is designed for long operating times under demanding conditions. It features comprehensive protection mechanisms such as reverse polarity protection, short circuit, and overvoltage protection (Type II on both the AC and DC sides). Additionally, it offers integrated ground fault and residual current monitoring to ensure maximum safety. For even better system stability, an optional anti-PID function is available, minimizing voltage losses in the modules and thus extending the lifespan of the photovoltaic system.
Flexibility and Easy Installation
With a compact design (283x463x178 mm) and a weight of only 11 kg, the inverter is easy to install and maintain. The cooling mode is through natural convection, eliminating the need for additional fans, which reduces maintenance costs and increases longevity. Thanks to protection class IP65, the device is suitable for both indoor and outdoor installations. For comprehensive monitoring and control, the inverter can optionally be equipped with GPRS, WiFi, Bluetooth, or 4G, allowing flexible communication with your PV system.
Island Capability / Offgrid Operation
This inverter is fully island-capable, enabling reliable offgrid operation. Ideal for autonomous solar systems where there is no connection to the public power grid.
Special Features
- Off-Grid Capable / Island Capable
- Black Start Capable
- Generator Input Available
- Backup Power Capable
Technical Data
| Model | SUN-3K-G06 P3-EU-AM2 | SUN-4K-G06 P3-EU-AM2 | SUN-5K-G06 P3-EU-AM2 | SUN-6K-G06 P3-EU-AM2 | SUN-7K-G06 P3-EU-AM2 | SUN-8K-G06 P3-EU-AM2 | SUN-9K-G06 P3-EU-AM2 | SUN-10K-G06 P3-EU-AM2 | SUN-12K-G06 P3-EU-AM2 | SUN-15K-G06 P3-EU-AM2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. PV Input Power (kW) | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 18 | 22.5 | |||||||||||||||
| Max. PV Input Voltage (V) | 1100 | ||||||||||||||||||||||||
| Start Voltage (V) | 140 | ||||||||||||||||||||||||
| MPPT Voltage Range (V) | 120-1000 | ||||||||||||||||||||||||
| Nominal PV Input Voltage (V) | 600 | ||||||||||||||||||||||||
| Max. Operating PV Input Current (A) | 13+13 | 13+26 | |||||||||||||||||||||||
| Max. Input Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | |||||||||||||||||||||||
| Number of MPP Trackers/ Number of Strings per MPP Tracker | 2/1+1 | 2/1+2 | |||||||||||||||||||||||
| AC Output Side | Â | ||||||||||||||||||||||||
| Nominal Output Power (kW) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | |||||||||||||||
| Max. AC Output Apparent Power (kVA) | 3.3 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | 11 | 13.1 | 16.5 | |||||||||||||||
| Nominal AC Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 10.7/10.2 | 12.2/11.6 | 13.7/13.1 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | |||||||||||||||
| Nominal Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||||||||||||||||||||||
| Nominal Output Frequency/Range (Hz) | 50/45-55, 60/55-65 | ||||||||||||||||||||||||
| DC Current Injection | 0.5*In | ||||||||||||||||||||||||
| Max. Efficiency | 98.1% | 98.2% | 98.3% | 98.5% | |||||||||||||||||||||
| Euro Efficiency | 97.5% | 97.6% | 97.8% | 98% | |||||||||||||||||||||
| MPPT Efficiency | >99% | ||||||||||||||||||||||||
| Communication Interface | RS485/RS232 | ||||||||||||||||||||||||
| Monitoring Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | ||||||||||||||||||||||||
| Operating Temperature Range (°C) | -25 to +60°C, +45°C power derating | ||||||||||||||||||||||||
| Protection Class | IP 65 | ||||||||||||||||||||||||
| Dimensions (WxHxD in mm) | 283 x 463 x 178 (without brackets and connection) | ||||||||||||||||||||||||
| Weight (kg) | 11 | ||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||||||||||||||||||||
Â
Scope of Delivery: 1 x Deye String SUN-10K-G06 P3-EU-AM2 inverter.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Item information | Value |
|---|---|
| Shipping weight: | 11,00 kg |
| Item weight: | 11,00 kg |
Handbuch- SUN-3.4.5.6.7.8.10.12.15K-G06P3 (DE)
Datenblatt - SUN-3.4.5.6.7.8.10.12.15K-G06P3 (DE)
Certificate of Conformity - SUN-3.4.5.6.7.8.10.12.15K-G06P3 (EN)
EU Declaration of Conformity - SUN-3.4.5.6.7.8.10.12.15K-G06P3 (EN)
Kompabilitätsliste - Deye Wechselrichter mit Speicher (EN)
Variations
All variations to this product.
Question about item
Stell uns deine FrageHandbuch- SUN-3.4.5.6.7.8.10.12.15K-G06P3 (DE)
Datenblatt - SUN-3.4.5.6.7.8.10.12.15K-G06P3 (DE)
Certificate of Conformity - SUN-3.4.5.6.7.8.10.12.15K-G06P3 (EN)
EU Declaration of Conformity - SUN-3.4.5.6.7.8.10.12.15K-G06P3 (EN)
Kompabilitätsliste - Deye Wechselrichter mit Speicher (EN)
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.