Technische Details
Technische Daten zum Artikel
Question about item
Stell uns deine Frage
Description
Productinformation in detail
Innovative Performance for Your PV System
With 10 kW, the SUN-10K-SG01HP3-EU-AM2 series offers reliable power for three-phase solar projects. High-voltage batteries and two MPP trackers ensure high efficiency. The ability to couple up to 10 inverters allows for individual scalability to meet diverse requirements.
Safety and Reliability First
The series is equipped with overcurrent and overvoltage protection, ground fault monitoring, and DC current control. The integrated shutdown function with remote access provides protection in emergencies. This enhances safety and reduces risks—perfect for long-lasting solar systems with high availability.
User-Friendliness and Smart Technology
Remote maintenance, automatic software updates, and smart platform features simplify system maintenance. Various communication options—such as Wi-Fi, Bluetooth, or GPRS—ensure easy integration. This makes operation not only safe but also maximally convenient.
Island Capability / Off-Grid Operation
This inverter is fully island-capable and enables reliable off-grid operation. Ideal for autonomous solar systems where there is no connection to the public power grid.
Special Features
- Off-Grid Capable / Island Capable
- Black Start Capable
- Generator Input Available
- Backup Power Capable
Â
Technical Data
| Model | SUN-10K-SG01HP3-EU-AM2 |
|---|---|
| Battery Type | Li-lon |
| Battery Voltage Range (V) | 160-700 |
| Max. Charge Current (A) | 37 |
| Max. Discharge Current (A) | 37 |
| Charging Strategy for Li-Ion Batteries | Self-Adaptation to BMS |
| Number of Battery Inputs | 2 |
| Max. PV Access Power (W) | 20000 |
| Max. DC Input Power (W) | 13000 |
| Maximum Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | > 99% |
| Device Protection | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Case Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Grid Monitoring, Island Protection Monitoring, Ground Fault Detection, DC Input Switch, DC Isolation Impedance Monitoring, Residual Current Detection (RCD), Overvoltage Protection Level |
| Overvoltage Protection Level | TYPE II (DC), TYPE II (AC) |
| Dimensions (WxHxD mm) | 408*638*237 (without connections and brackets) |
| Weight (kg) | 30.5 |
| Warranty | 5 years/10 years The warranty period depends on the final installation location of the inverter. For more information, please refer to the warranty policy |
| Cooling Mode | Intelligent Air Cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE Directive R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Â
Scope of Delivery: 1 x Deye Hybrid Inverter SUN-10K-SG01HP3-EU-AM2 10kW - High Voltage.
IMPORTANT: Provide phone number for notification!! Delivery to curbside.
| Item information | Value |
|---|---|
| : | 2 MPPT |
| : | 800V |
| : | Deye |
| : | IP 65 |
| : | 10kW |
| : | Hybridwechselrichter |
| : | Dreiphasig |
| : | 2 |
| : | 20 kW |
| : | 150V |
| Shipping weight: | 39,00 kg |
| Item weight: | 35,00 kg |
Datenblatt - SUN 5.6.8.10.12.15.20.25 K-SG01HP3-EU-AM2 (DE)
Handbuch - SUN 5.6.8.10.12.15.20.25 K-SG01HP3-EU-AM2 (DE)
Deye AM2 - Certificate of Conformity (EN)
Deye AM2 - EU Declaration of Conformity (EN)
Deye Kompatibilitatsliste Batterie Hochvolt Hybrid Wechselrichter
Variations
All variations to this product.
Technische Details
Technische Daten zum Artikel| Item information | Value |
|---|---|
| : | 2 MPPT |
| : | 800V |
| : | Deye |
| : | IP 65 |
| : | 10kW |
| : | Hybridwechselrichter |
| : | Dreiphasig |
| : | 2 |
| : | 20 kW |
| : | 150V |
| Shipping weight: | 39,00 kg |
| Item weight: | 35,00 kg |
Question about item
Stell uns deine FrageDatenblatt - SUN 5.6.8.10.12.15.20.25 K-SG01HP3-EU-AM2 (DE)
Handbuch - SUN 5.6.8.10.12.15.20.25 K-SG01HP3-EU-AM2 (DE)
Deye Kompatibilitatsliste Batterie Hochvolt Hybrid Wechselrichter
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.